Internet Outdors Unlimited
www.shopoutdoors.com
E-mail

WebSite Services
Hit Counter
2/17/02

If you would like to have us host your banner, or link to your site or page, the following services and rates are available.  Hit counts, hit sourcing and other marketing data for all of our pages are available on request.   A basic summary is shown below.  Suffice it to say that our sites have grown from generating the following hits and visits 4/1/01 to 3/19/02, to the charts shown below for 2002-03.  Please note that our retail business and websites are also For Sale.  You can see more info about the sale HERE.

4/1/01 to 3/19/02:
Visits:        Hits:

 142,902    3,600,966!

8/1/01- to 3/19/02:
Visits:        Hits:

115,000      3,300,000

We averaged 22,000 hits per day around 12/1/01, 650 visitors.   The above stats have grown as follows:

Stats as of 6/29/03:
(Complete Detailed Stats Available On Request)

Summary by Month

Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
June 03 19213 14964 2725 968 17537 4537660 28094 79032 433978 557194
  21058 16394 2963 1063 21148 5703716 32968 91875 508221 652826
  23156 17588 3255 1113 20496 5819996 33390 97661 527641 694699
  24830 18961 3104 1049 19790 5739216 32532 96249 587819 769754
  32568 25448 3837 1185 21385 6724728 33200 107443 712570 911925
  34649 29238 4091 1306 24965 8365978 40502 126833 906395 1074124
  40341 33459 4936 1448 28068 9863518 44905 153039 1037248 1250590
  25929 22430 2743 1039 21120 6158622 31193 82309 672922 777892
  19154 16544 2264 832 17405 4811846 25815 70186 512882 593799
  19175 16518 2101 812 16559 4501370 24387 63032 495556 575276
  17433 14958 1970 745 15907 4261756 23100 61099 463702 540423
May 02 16177 13825 1945 686 15320 4026250 21276 60319 428582 501495
Totals 70514656 371362 1089077 7287516 8899997

Our Biggest Month- Daily Detail:

Daily Statistics for December 2002
Day Hits Files Pages Visits Sites KBytes
1 28814 2.30% 24516 2.36% 3115 2.04% 1140 2.54% 1184 4.22% 219851 2.23%
2 38348 3.07% 33532 3.23% 3938 2.57% 1494 3.33% 1526 5.44% 305896 3.10%
3 36485 2.92% 31912 3.08% 3718 2.43% 1331 2.96% 1436 5.12% 286658 2.91%
4 39945 3.19% 34685 3.34% 3784 2.47% 1381 3.08% 1442 5.14% 302296 3.06%
5 42917 3.43% 38310 3.69% 3430 2.24% 1506 3.35% 1584 5.64% 321845 3.26%
6 38355 3.07% 33565 3.24% 3536 2.31% 1338 2.98% 1436 5.12% 293467 2.98%
7 33607 2.69% 29269 2.82% 2872 1.88% 1202 2.68% 1275 4.54% 249687 2.53%
8 37186 2.97% 31866 3.07% 3554 2.32% 1377 3.07% 1410 5.02% 287445 2.91%
9 44456 3.55% 38768 3.74% 4391 2.87% 1611 3.59% 1686 6.01% 345730 3.51%
10 46871 3.75% 40954 3.95% 4570 2.99% 1655 3.69% 1741 6.20% 362342 3.67%
11 44325 3.54% 37884 3.65% 4556 2.98% 1625 3.62% 1654 5.89% 336022 3.41%
12 39005 3.12% 33953 3.27% 4058 2.65% 1410 3.14% 1490 5.31% 300788 3.05%
13 32806 2.62% 27987 2.70% 3582 2.34% 1231 2.74% 1302 4.64% 252747 2.56%
14 27486 2.20% 23190 2.24% 2857 1.87% 1103 2.46% 1173 4.18% 212667 2.16%
15 34385 2.75% 28859 2.78% 3421 2.24% 1297 2.89% 1311 4.67% 258860 2.62%
16 47875 3.83% 40035 3.86% 5341 3.49% 1677 3.73% 1630 5.81% 371680 3.77%
17 46278 3.70% 38009 3.66% 5699 3.72% 1549 3.45% 1583 5.64% 373436 3.79%
18 41976 3.36% 33991 3.28% 5400 3.53% 1479 3.29% 1494 5.32% 322855 3.27%
19 37525 3.00% 30669 2.96% 5197 3.40% 1558 3.47% 1487 5.30% 302347 3.07%
20 43093 3.45% 34148 3.29% 6808 4.45% 1573 3.50% 1391 4.96% 363796 3.69%
21 36115 2.89% 28879 2.78% 5424 3.54% 1277 2.84% 1203 4.29% 300608 3.05%
22 33070 2.64% 26325 2.54% 5219 3.41% 1356 3.02% 1165 4.15% 273323 2.77%
23 40697 3.25% 32232 3.11% 6158 4.02% 1409 3.14% 1353 4.82% 336382 3.41%
24 32482 2.60% 25424 2.45% 4897 3.20% 1131 2.52% 1108 3.95% 264521 2.68%
25 29967 2.40% 24826 2.39% 3919 2.56% 1087 2.42% 1092 3.89% 251023 2.54%
26 57755 4.62% 46510 4.48% 8077 5.28% 1893 4.22% 1655 5.90% 452187 4.58%
27 52541 4.20% 41377 3.99% 7384 4.82% 1752 3.90% 1564 5.57% 423123 4.29%
28 47389 3.79% 36469 3.52% 7487 4.89% 1625 3.62% 1371 4.88% 378959 3.84%
29 49860 3.99% 38159 3.68% 7709 5.04% 1746 3.89% 1415 5.04% 390207 3.96%
30 48133 3.85% 38851 3.75% 7089 4.63% 1743 3.88% 1481 5.28% 394232 4.00%
31 40843 3.27% 32094 3.09% 5849 3.82% 1423 3.17% 1250 4.45% 328539 3.33%

Calif. Recreation Association:

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
June 03 2610 2196 528 324 7559 788851 9398 15317 63711 75701
  2374 2001 513 302 7423 805141 9386 15910 62040 73620
  1841 1545 422 247 6020 604595 7433 12660 46352 55259
  1559 1272 365 217 5356 540797 6740 11329 39442 48347
  1451 1220 396 219 4850 510993 6159 11101 34161 40651
  1565 1287 411 215 5593 577370 6672 12748 39903 48537
  1244 1044 338 163 4521 494349 5074 10508 32386 38570
  1317 1116 323 177 4606 469050 5314 9708 33482 39524
  1239 1027 306 163 4319 444553 5070 9514 31847 38423
  1512 1258 326 186 4791 513738 5592 9789 37767 45365
  2095 1741 397 245 6313 681815 7607 12316 53976 64974
May 02 2707 2268 463 293 7555 836604 9102 14368 70323 83944
Totals 7267856 83547 145268 545390 652915

CRA's Biggest Month:

Daily Statistics for July 2002
Day Hits Files Pages Visits Sites KBytes
1 3292 3.92% 2773 3.94% 594 4.13% 341 3.75% 389 5.15% 36132 4.32%
2 3190 3.80% 2712 3.86% 517 3.60% 376 4.13% 399 5.28% 31513 3.77%
3 3101 3.69% 2749 3.91% 508 3.54% 325 3.57% 383 5.07% 34458 4.12%
4 1829 2.18% 1557 2.21% 312 2.17% 215 2.36% 257 3.40% 17202 2.06%
5 2620 3.12% 2203 3.13% 426 2.96% 284 3.12% 342 4.53% 26644 3.18%
6 2015 2.40% 1684 2.39% 345 2.40% 219 2.41% 268 3.55% 19463 2.33%
7 2337 2.78% 1885 2.68% 398 2.77% 250 2.75% 313 4.14% 24485 2.93%
8 3766 4.49% 3097 4.40% 598 4.16% 377 4.14% 436 5.77% 36933 4.41%
9 3374 4.02% 2827 4.02% 607 4.22% 336 3.69% 386 5.11% 37436 4.47%
10 3223 3.84% 2653 3.77% 586 4.08% 323 3.55% 376 4.98% 33242 3.97%
11 3030 3.61% 2531 3.60% 443 3.08% 303 3.33% 355 4.70% 27675 3.31%
12 2840 3.38% 2401 3.41% 433 3.01% 278 3.05% 334 4.42% 27995 3.35%
13 2212 2.64% 1752 2.49% 322 2.24% 214 2.35% 275 3.64% 19562 2.34%
14 2178 2.59% 1750 2.49% 358 2.49% 237 2.60% 305 4.04% 18243 2.18%
15 3393 4.04% 2773 3.94% 602 4.19% 367 4.03% 409 5.41% 33918 4.05%
16 2841 3.38% 2444 3.48% 462 3.22% 312 3.43% 354 4.69% 27482 3.28%
17 2448 2.92% 2079 2.96% 451 3.14% 327 3.59% 374 4.95% 23588 2.82%
18 3101 3.69% 2547 3.62% 505 3.51% 355 3.90% 396 5.24% 31261 3.74%
19 2509 2.99% 2122 3.02% 408 2.84% 261 2.87% 314 4.16% 21853 2.61%
20 1762 2.10% 1486 2.11% 315 2.19% 200 2.20% 278 3.68% 18013 2.15%
21 1950 2.32% 1627 2.31% 377 2.62% 215 2.36% 274 3.63% 17105 2.04%
22 2900 3.45% 2477 3.52% 467 3.25% 325 3.57% 364 4.82% 26633 3.18%
23 3183 3.79% 2674 3.80% 546 3.80% 340 3.74% 393 5.20% 34089 4.07%
24 3115 3.71% 2572 3.66% 640 4.45% 325 3.57% 387 5.12% 30332 3.63%
25 2996 3.57% 2588 3.68% 539 3.75% 329 3.61% 381 5.04% 31124 3.72%
26 3025 3.60% 2639 3.75% 557 3.88% 324 3.56% 369 4.88% 33930 4.06%
27 1930 2.30% 1577 2.24% 325 2.26% 214 2.35% 261 3.45% 18316 2.19%
28 1899 2.26% 1588 2.26% 339 2.36% 214 2.35% 271 3.59% 17789 2.13%
29 2668 3.18% 2232 3.17% 485