©Copyright 1996- 2000; All Rights Reserved
WE SELL FUN! [E-Mail]
X-Cal - Cross Country
California!
BACKCOUNTRY & CROSS COUNTRY SKIING PRODUCTS
SIZING CHARTS
![]()
|
|
||||||
|
SIZING CHARTS:
SKI LENGTH |
SKIER WEIGHT |
ADULT |
|
190 CM |
>165 LBS |
>75 KG |
|
175 CM |
140-175 LBS |
|
63-80 KG |
160 CM |
<145 LBS |
|
<66 KG |
KIDS |
|
150 CM |
60-90 LBS |
|
27-41 KG |
130 CM |
50-65 LBS |
|
23-30 KG |
110 CM |
<55 LBS |
|
<25
KG |
KARHU RACING SKI SIZING CHART |
||||||
| Flex | Soft | Medium | Hard | |||
| Skier Weight | Min. | Max | Min. | Max | Min | Max |
| ONYX CLASSIC | ||||||
| 183 | 50kg/110lbs | 55kg/121lbs | 54kg/118lbs | 58kg/128lbs | 54kg/118lbs | 65kg/143lbs |
| 190 | 54kg/118lbs | 59kg/130lbs | 58kg/128lbs | 62kg/136lbs | 58kg/128lbs | 72kg/158lbs |
| 197 | 60kg/132lbs | 65kg/143lbs | 64kg/140lbs | 68kg/150lbs | 68kg/150lbs | 80kg/176lbs |
| 203 | 66kg/145lbs | 71kg/156lbs | 70kg/154lbs | 74kg/163lbs | 72kg/158lbs | 90kg/198lbs |
| 208 | 72kg/158lbs | 77kg/170lbs | 76kg/167lbs | 81kg/178lbs | 78kg/172lbs | 100kg/220lbs |
| ONYX SKATING | ||||||
| 180 | 48kg/105lbs | 65kg/143lbs | 66kg/145lbs | 75kg/165lbs | ||
| 188 | 60kg/132lbs | 70kg/154lbs | 76kg/167lbs | 90kg/198lbs | ||
| 194 | 72kg/158lbs | 80kg/176lbs | 78kg/172lbs | 100kg/220lbs | ||
| SAFIR CLASSIC | ||||||
| 183 | 48kg/105lbs | 56kg/123lbs | ||||
| 190 | 52kg/114lbs | 60kg/132lbs | ||||
| 197 | 60kg/132lbs | 68kg/150lbs | ||||
| 203 | 68kg/150lbs | 76kg/167lbs | ||||
| 208 | 75kg/165lbs | 80kg/176lbs | ||||
| SAFIR SKATING | ||||||
| 180 | 48kg/105lbs | 65kg/143lbs | ||||
| 188 | 60kg/132lbs | 70kg/154lbs | ||||
| 194 | 72kg/158lbs | 80kg/176lbs | ||||
| ROYAL | ||||||
| 151 | 25kg/55lbs | 35kg/77lbs | ||||
| 158 | 30kg/66lbs | 42kg/92lbs | ||||
| 165 | 36kg/70lbs | 49kg/108lbs | ||||
| 172 | 40kg/88lbs | 56kg/123lbs | ||||
| 179 | 45kg/99lbs | 62kg/136lbs | ||||
| 186 | 55kg/121lbs | 68kg/150lbs | ||||
| 193 | 60kg/132lbs | 74kg/163lbs | ||||
| 200 | 65kg/143lbs | 95kg/209lbs | ||||
| 207 | 70kg/154lbs | 100kg/220lbs | ||||
| SHORT/WIDE SKI LENGTH |
SKIER WEIGHT |
TRADITIONAL SKI LENGTH |
|
| ADULT | 190 CM | >165 LBS 75 KG | >200 CM |
| 175 CM | 140-175 LBS 63-80 KG | 190-205 CM | |
| 160 CM | <145 LBS 66 KG | <195 CM | |
| KIDS | 150 CM | 60-90 LBS 27-41 KG | 140-170 CM |
| 130 CM | 50-65 LBS 23-30 KG | 120-150 CM | |
Note: Boots Should Fit Snug But Comfortable. We Suggest a Thumb-Width From the End of the Big Toe to the End of The Inside of the Front of the Boot. Fax or Email Us a Sketch of Your Foot If You Need More Help.
| MEN | |||||||||||||
| USA | 7.0 | 7.5 | 8.5 | 9.0 | 10.0 | 11.0 | 11.0 | 12.0 | 12.0 | 13.0 | 14.0 | ||
| EURO | 40.0 | 41.0 | 42.0 | 43.0 | 44.0 | 44.5 | 45.0 | 46.0 | 46.5 | 48.0 | 49.0 | ||
| WOMEN | |||||||||||||
| USA | 5.0 | 5.5 | 6.5 | 7.0 | 8.0 | 8.5 | 9.5 | 10.0 | |||||
| EURO | 36.0 | 37.0 | 38.0 | 39.0 | 40.0 | 41.0 | 42.0 | 43.0 | |||||
| KIDS | |||||||||||||
| USA | 10.0 | 11.5 | 12.0 | 13.0 | 13.5 | 1.5 | 2.0 | 3.0 | 4.0 | 4.5 | 5.5 | 6.0 | |
| EURO | 28.0 | 29.0 | 30.0 | 31.0 | 32.0 | 33.0 | 34.0 | 35.0 | 36.0 | 37.0 | 38.0 | 39.0 | |
Note: For Regular Touring, Poles Should Fit To Your Armpit; Skating- To Your Nose; Telemarking or Lift Skiing- Go Shorter. Pole Sizing is Largely up to Your Personal Taste. These are our Recommendations:
| PERSON'S HEIGHT | TELEMARK POLE (CM) | TOURING POLE (CM) | SKATING POLE (CM) |
| 4'11" | 95 | 120 | 130 |
| 5' | 100 | 120 | 130 |
| 5'1" | 100 | 125 | 135 |
| 5'2" | 105 | 125 | 135 |
| 5'3" | 105 | 130 | 140 |
| 5'4" | 110 | 130 | 140 |
| 5'5" | 110 | 135 | 145 |
| 5'6" | 115 | 135 | 145 |
| 5'7" | 115 | 140 | 150 |
| 5'8" | 120 | 140 | 150 |
| 5'9" | 120 | 145 | 155 |
| 5'10" | 125 | 145 | 155 |
| 5'11" | 125 | 150 | 160 |
| 6' | 130 | 150 | 160 |
| 6'1" | 130 | 155 | 165 |
| 6'2" | 135 | 155 | 165 |
| 6'3" | 135 | 160 | 170 |
| 6'4" | 140 | 160 | 170 |